$279,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, In Unit |
| Flooring | Carpet, Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Living/Dining Room, Open Concept, Window Treatments |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | In Ground, Pool |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Dead End |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Other Exterior Features | Fence, Outdoor Kitchen, Outdoor Shower, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,763 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 742653 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Fayetteville |
| Architecture Styles | Tri-Level |
| MIDDLE SCHOOL | Anne Chestnut Middle School |
| HIGH SCHOOL | Seventy-First Senior High |
| SALES PRICE | $279,500 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect