$324,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Hardwood, Vinyl, Tile |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Separate Shower, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Cleared, Level |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,963 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | LP699629 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Fayetteville |
| SALES PRICE | $324,900 |
|---|---|
| Zoning | SF6 - Single Family Res 6 |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect