$73,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dishwasher |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
| Lot Features | Cleared, Interior Lot |
|---|---|
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Other Exterior Features | Balcony, Rain Gutters, Storage, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 810 Sq.Ft. |
| TOTAL AREA | 810 Sq.Ft. |
| MLS® ID | LP747860 |
| Type | Condo |
| Year Built | 1989 |
| SALES PRICE | $73,900 |
|---|---|
| HOA Fees | $126/mo |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect