$467,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Electric |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Multiple Master Suites, Open Concept, Separate Shower, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Interior Lot |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,755 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 732522 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| MIDDLE SCHOOL | Pine Forest Middle School |
| HIGH SCHOOL | Pine Forest Senior High |
| SALES PRICE | $467,900 |
|---|---|
| HOA Fees | $150/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect