$620,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Home Office, Jetted Tub, Kitchen Island, Primary Downstairs, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Attached, Garage, Garage Faces Side |
| Heat type | Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,810 Sq.Ft. |
| LOT SIZE | 0.57 Acres |
| MLS® ID | 742803 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Long Hill Elementary (2-5) |
| MIDDLE SCHOOL | Pine Forest Middle School |
| HIGH SCHOOL | Pine Forest Senior High |
| SALES PRICE | $620,000 |
|---|---|
| HOA Fees | $330/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect