$359,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Laminate |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, His and Hers Closets, Multiple Closets, Open Concept, Pantry, Soaking Tub, Tub Shower, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Cul-De-Sac |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,052 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 762750 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| MIDDLE SCHOOL | Pine Forest Middle School |
| HIGH SCHOOL | Pine Forest Senior High |
| SALES PRICE | $359,900 |
|---|---|
| HOA Fees | $165/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect