$419,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
| Fireplace | Factory Built |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, Garden Tub/Roman Tub, Primary Downstairs, Open Concept, Pantry, Separate Shower, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Gated Community |
| Other Exterior Features | Fence, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,758 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 733288 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| View Description | Golf Course |
| MIDDLE SCHOOL | Pine Forest Middle School |
| HIGH SCHOOL | Pine Forest Senior High |
| SALES PRICE | $419,500 |
|---|---|
| HOA Fees | $1,217/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect