$419,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
| Flooring | Carpet, Luxury Vinyl Plank, Tile |
| Fireplace | Factory Built |
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Tub Shower, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared, Cul-De-Sac |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Gated Community |
| Other Exterior Features | Fence, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,724 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 758284 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| MIDDLE SCHOOL | Pine Forest Middle School |
| HIGH SCHOOL | Pine Forest Senior High |
| SALES PRICE | $419,000 |
|---|---|
| HOA Fees | $1,325/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect