$415,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
Flooring | Luxury Vinyl Plank |
Fireplace | Gas Log |
Appliances | Dishwasher, Microwave, Range |
Other Interior Features | Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Home Office, Kitchen Island, Living/Dining Room, Open Floorplan, Separate Shower, Tub Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | 1/4 Acre, Cleared, Cul-De-Sac |
Parking | Attached, Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Gated Community |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,587 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 737620 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Fayetteville |
Architecture Styles | Two Story |
View Description | Golf Course |
MIDDLE SCHOOL | Pine Forest Middle School |
HIGH SCHOOL | Pine Forest Senior High |
SALES PRICE | $415,000 |
---|---|
HOA Fees | $1,217/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect