$409,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Vinyl, Tile |
| Fireplace | Prefabricated |
| Appliances | Dishwasher, Range, Washer/Dryer |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Separate Shower |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Lot Features | Cleared |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,690 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | LP690786 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Fayetteville |
| SALES PRICE | $409,000 |
|---|---|
| HOA Fees | $1,217/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect