$249,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, In Garage |
| Flooring | Luxury Vinyl Plank, Tile, Carpet |
| Fireplace | Masonry |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Primary Downstairs, Bath in Primary Bedroom, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Cul-De-Sac, Level |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Porch |
| Status | Sold |
|---|---|
| Date Sold | December 2, 2025 |
| LIVING SPACE | 1,653 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 751737 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Westover Middle School |
| HIGH SCHOOL | Westover Senior High |
| SALES PRICE | $249,500 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect