$283,250
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Other Interior Features | Bathtub, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Living/Dining Room, Open Concept, Separate Shower, Walk-In Closet(s) |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared, Level |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System |
| Other Exterior Features | Corner Lot, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,891 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 720186 |
| Type | Townhouse |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $283,250 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect