$394,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood, Carpet |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Gas Range, Microwave |
| Other Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Jetted Tub, Kitchen Island, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared, Interior Lot |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Fence, Porch, Patio, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,270 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 722259 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Ashley Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $394,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect