$432,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | Factory Built, Gas Log |
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave |
| Other Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared |
| Parking | Attached, Garage |
| Heat type | Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 726222 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $432,500 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect