$550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Hardwood, Laminate, Tile, Vinyl |
Fireplace | Gas Log |
Appliances | Dishwasher, Microwave, Range |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Master Downstairs, Separate Shower, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Propane |
Lot Features | Cleared, Level |
Parking | Attached, Detached Carport |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Fenced Yard, Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,828 Sq.Ft. |
LOT SIZE | 4.14 Acres |
MLS® ID | LP708229 |
Type | Residential |
Year Built | 2015 |
SALES PRICE | $550,000 |
---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect