$385,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile, Vinyl |
| Fireplace | Prefabricated |
| Appliances | Dishwasher, Range, Washer/Dryer |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Separate Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Cleared |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LOT SIZE | 0.62 Acres |
| MLS® ID | LP675144 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Fayetteville |
| SALES PRICE | $385,000 |
|---|---|
| HOA Fees | $1,086/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect