$198,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Hardwood, Carpet |
| Fireplace | Masonry |
| Appliances | Dishwasher, Gas Water Heater, Range |
| Other Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Primary Downstairs, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared, Interior Lot, Level |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Fence, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 751993 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Anne Chestnut Middle School |
| HIGH SCHOOL | Westover Senior High |
| SALES PRICE | $198,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect