$318,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Vinyl |
| Fireplace | Prefabricated |
| Appliances | Dishwasher, Microwave, Range, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Living/Dining Room Combination, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Cleared |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,905 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | LP705088 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Fayetteville |
| SALES PRICE | $318,900 |
|---|---|
| HOA Fees | $1,217/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect