$92,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet |
| Fireplace | Family Room, Living Room, Masonry |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Handicap Access, Primary Downstairs, Tub Shower |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Lot Features | Interior Lot |
| Parking | Detached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Other Exterior Features | Fence, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,639 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 771369 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Spring Lake Middle School |
| HIGH SCHOOL | E. E. Smith High |
| SALES PRICE | $92,900 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect