$289,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
| Flooring | Laminate, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher, Range |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room, Open Concept, Pantry, Tub Shower, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared, Interior Lot, Level |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,623 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 743097 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $289,500 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect