$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Hardwood, Other, Parquet, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Range, Microwave |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Crown Molding, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Primary Downstairs, Tub Shower, Walk-In Closet(s), Walk-In Shower |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Cul-De-Sac, Interior Lot, Level |
| Parking | Attached, Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fence, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,778 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 758642 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $250,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect