$364,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
| Other Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Cleared, Cul-De-Sac, Waterfront |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,963 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | LP731262 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| SALES PRICE | $364,900 |
|---|---|
| HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect