$389,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Separate Shower, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Lot Features | Cleared, Cul-De-Sac, Waterfront |
Parking | Attached |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,075 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | LP738145 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Fayetteville |
SALES PRICE | $389,900 |
---|---|
HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect