$362,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Hardwood, Laminate, Tile, Vinyl |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Granite Counters, Living/Dining Room Combination, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Natural Gas Available |
Lot Features | Cleared, Cul-De-Sac, Waterfront |
Parking | Attached |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Substructure | Slab |
Status | Pending |
---|---|
LIVING SPACE | 1,905 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | LP736312 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Fayetteville |
SALES PRICE | $362,500 |
---|---|
HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect