$362,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
Flooring | Carpet, Laminate |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Other Interior Features | Breakfast Area, Ceiling Fan(s), Double Vanity, Granite Counters, Garden Tub/Roman Tub, Living/Dining Room, Pantry, Separate Shower, Tub Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | 1/4 Acre, Cleared, Cul-De-Sac |
Parking | Attached, Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Gated Community |
Other Exterior Features | Porch |
Status | Pending |
---|---|
LIVING SPACE | 1,905 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 736312 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Fayetteville |
Architecture Styles | Two Story |
View Description | Water |
MIDDLE SCHOOL | New Century Middle |
HIGH SCHOOL | Jack Britt Senior High |
SALES PRICE | $362,500 |
---|---|
HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect