$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Fireplace | Masonry |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Master Downstairs |
| Garage Space | 2.0 |
|---|---|
| Lot Features | Cleared, Interior Lot, Sloped |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,855 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | LP732000 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| SALES PRICE | $299,900 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect