$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, In Unit |
| Flooring | Laminate |
| Fireplace | Masonry |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Primary Downstairs, Tub Shower, Sun Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Interior Lot |
| Parking | Attached, Garage, Garage Faces Rear |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Fence, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,855 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 732000 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $299,900 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect