$457,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Range, Washer/Dryer |
| Other Interior Features | Entrance Foyer, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,701 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | LP685709 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Fayetteville |
| SALES PRICE | $457,500 |
|---|---|
| HOA Fees | $600/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect