$393,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
Fireplace | Electric |
Appliances | Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Kitchen Island, Separate Shower, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Lot Features | Cleared, Interior Lot |
Parking | Detached |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,164 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | LP730948 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Fayetteville |
SALES PRICE | $393,000 |
---|---|
HOA Fees | $600/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect