$393,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | Electric, Dining Room |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Other Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared, Interior Lot |
| Parking | Detached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Gated Community |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,177 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 730948 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| MIDDLE SCHOOL | New Century Middle |
| HIGH SCHOOL | Jack Britt Senior High |
| SALES PRICE | $393,000 |
|---|---|
| HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect