$439,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
Flooring | Laminate, Tile, Carpet |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Other Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Pantry, Tub Shower, Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | 1/4 Acre, Cleared |
Parking | Attached, Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Gated Community |
Other Exterior Features | Porch |
Status | For Sale |
---|---|
LIVING SPACE | 2,388 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 745173 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Fayetteville |
Architecture Styles | Two Story |
View Description | Water |
MIDDLE SCHOOL | New Century Middle |
HIGH SCHOOL | Jack Britt Senior High |
SALES PRICE | $439,500 |
---|---|
HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect