$399,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Natural Gas Available |
Lot Features | Cleared |
Parking | Attached |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,206 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | LP745175 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Fayetteville |
SALES PRICE | $399,900 |
---|---|
HOA Fees | $1,250/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect