$374,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Prefabricated |
| Appliances | Dishwasher, Range, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Cul-De-Sac, Sloped |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LOT SIZE | 0.43 Acres |
| MLS® ID | LP680077 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Fayetteville |
| SALES PRICE | $374,000 |
|---|---|
| HOA Fees | $1,186/yr |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect