$275,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Gas Log |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Living/Dining Room Combination, Master Downstairs, Separate Shower, Whirlpool Tub |
| Garage Space | 3.0 |
|---|---|
| Lot Features | Cleared, Interior Lot, Sloped |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,877 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | LP695292 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| SALES PRICE | $275,000 |
|---|---|
| HOA Fees | $144/yr |
| Zoning | SF6 - Single Family Res 6 |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect