$305,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island, Tub Shower |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Interior Lot |
| Parking | Attached, Garage |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,357 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 740455 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| View Description | Golf Course |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $305,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect