$227,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, In Unit |
| Flooring | Hardwood, Tile, Vinyl |
| Fireplace | Gas, Vented |
| Appliances | Dryer, Dishwasher, Microwave, Range, Washer |
| Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Jetted Tub, Primary Downstairs, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Water Source | Public |
|---|---|
| Lot Features | 1/4 Acre, Cleared, Dead End |
| Parking | No Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Deck, Fence, Porch, Patio, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,158 Sq.Ft. |
| MLS® ID | 728165 |
| Type | Residential |
| Year Built | 1928 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Vanstory Hills Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $227,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect