$145,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Range, Washer/Dryer |
| Other Interior Features | Eat-in Kitchen, Granite Counters, Master Downstairs |
| Utilities | Natural Gas Available |
|---|---|
| Lot Features | Cleared, Interior Lot, Sloped |
| Parking | Detached Carport |
| Heat type | Gas Pack |
| Air Conditioning | Central Air, Electric |
| Other Exterior Features | Rain Gutters, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 839 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | LP696832 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| SALES PRICE | $145,000 |
|---|---|
| Zoning | SF6 - Single Family Res 6 |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect