$292,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, In Unit |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Primary Downstairs, Recessed Lighting, Sun Room, Tub Shower, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | In Ground, Pool |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Interior Lot, Level |
| Parking | Attached, Garage |
| Heat type | Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Fence, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,069 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 751625 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Lewis Chapel Middle School |
| HIGH SCHOOL | Seventy-First Senior High |
| SALES PRICE | $292,500 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect