$77,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Tile, Vinyl |
| Fireplace | Masonry |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Parking | None |
| Substructure | Slab |
| Status | Sold |
|---|---|
| MLS® ID | LP680918 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Fayetteville |
| SALES PRICE | $77,000 |
|---|---|
| HOA Fees | $147/mo |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect