$300,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Vinyl |
| Fireplace | Masonry |
| Stories | 2 |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Attached Carport |
| Heat type | Gas Pack, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Status | Sold |
|---|---|
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | LP685969 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Fayetteville |
| ELEMENTARY SCHOOL | Vance - Aycock |
| SALES PRICE | $300,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect