$210,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | Prefabricated |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Natural Gas Available |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | LP690481 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Fayetteville |
| SALES PRICE | $210,500 |
|---|---|
| HOA Fees | $83/mo |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect