$262,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Prefabricated |
| Appliances | Disposal, Microwave, Range, Refrigerator, Washer/Dryer |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Master Downstairs, Separate Shower, Storage, Walk-In Closet(s), Whirlpool Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Natural Gas Available |
| POOL | In Ground |
| Lot Features | Cleared, Corner Lot, Sloped |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,685 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | LP694130 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Fayetteville |
| SALES PRICE | $262,000 |
|---|---|
| HOA Fees | $83/mo |
| Zoning | SF10 - Single Family Res |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect