$414,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Ceramic Tile, Luxury Vinyl, Luxury Vinyl Plank, Carpet |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Other Interior Features | Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cul-De-Sac, Level |
| Parking | Attached, Garage |
| Heat type | Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,556 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 731805 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Ashley Elementary (3-5) |
| MIDDLE SCHOOL | Max Abbott Middle School |
| HIGH SCHOOL | Terry Sanford Senior High |
| SALES PRICE | $414,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect