$319,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Range, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LOT SIZE | 0.29 Acres |
| MLS® ID | LP681910 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Fayetteville |
| SALES PRICE | $319,900 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect