$269,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Vinyl, Tile |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Separate Shower |
| Garage Space | 2.0 |
|---|---|
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,587 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | LP714856 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| SALES PRICE | $269,000 |
|---|
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect