$283,250
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood, Vinyl, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Living/Dining Room Combination, Open Floorplan, Separate Shower, Walk-In Closet(s) |
| Garage Space | 1.0 |
|---|---|
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,891 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | LP720190 |
| Type | Townhouse |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| SALES PRICE | $283,250 |
|---|---|
| Zoning | MR5 - Mixed Residential |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect