$349,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood, Tile, Vinyl |
| Fireplace | Prefabricated |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Separate Shower, Storage, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Cleared, Interior Lot |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,181 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | LP708093 |
| Type | Residential |
| Year Built | 2013 |
| SALES PRICE | $349,900 |
|---|---|
| HOA Fees | $231/yr |
| Zoning | RA-20 - Residential Agric |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect