$287,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Gas, Ventless |
| Appliances | Dishwasher, Range, Washer/Dryer |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Master Downstairs, Separate Shower, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Utilities | Natural Gas Available |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | LP731951 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| Architecture Styles | Ranch |
| SALES PRICE | $287,000 |
|---|---|
| Zoning | MR5 - Mixed Residential |
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you. Contact Kenneth today to discuss all your real estate needs!
Let's Connect